Supported countries and currencies
Amount scale is the maximum number of decimal places accepted for amount.value.
| Country (ISO 3166) | Country/region | Currency (ISO 4217) | Currency name | Amount scale |
|---|---|---|---|---|
| PH | Philippines | PHP | Philippine Peso | 2 |
| VN | Vietnam | VND | Vietnamese Dong | 0 |
| IN | India | INR | Indian Rupee | 2 |
| ID | Indonesia | IDR | Indonesian Rupiah | 0 |
| BD | Bangladesh | BDT | Bangladeshi Taka | 2 |
| PK | Pakistan | PKR | Pakistani Rupee | 2 |
| BR | Brazil | BRL | Brazilian Real | 2 |
| MX | Mexico | MXN | Mexican Peso | 2 |
| US | United States | USD | US Dollar | 2 |
